<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4degre.es</title>
	<atom:link href="http://4degre.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://4degre.es</link>
	<description>Social Media Agency</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shaffer for Colorado Website</title>
		<link>http://4degre.es/2012/01/16/shaffer-for-colorado-website/</link>
		<comments>http://4degre.es/2012/01/16/shaffer-for-colorado-website/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://4degre.es/?p=230</guid>
		<description><![CDATA[<img src="http://4degre.es/wp-content/uploads/2012/01/shaffer-website-485x375.jpg" alt="" width="485" height="375" />We created a beautiful website with responsive design, so it works on today&#8217;s wide range of devices. Check out how the site reacts to your browser size by squeezing your window&#8217;s width. Throughout the campaign, we will continue to reiterate through A/B testing so we can deliver more volunteers and more donations.]]></description>
			<content:encoded><![CDATA[<img src="http://4degre.es/wp-content/uploads/2012/01/shaffer-website-485x375.jpg" alt="" width="485" height="375" /><p>We created a beautiful website with responsive design, so it works on today&#8217;s wide range of devices. Check out how the site reacts to your browser size by squeezing your window&#8217;s width. Throughout the campaign, we will continue to reiterate through A/B testing so we can deliver more volunteers and more donations.</p>
]]></content:encoded>
			<wfw:commentRss>http://4degre.es/2012/01/16/shaffer-for-colorado-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaffer for Colorado Email Communications</title>
		<link>http://4degre.es/2012/01/16/shaffer-for-colorado-email-communications/</link>
		<comments>http://4degre.es/2012/01/16/shaffer-for-colorado-email-communications/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://4degre.es/?p=227</guid>
		<description><![CDATA[<img src="http://4degre.es/wp-content/uploads/2012/01/shaffer-email-485x654.jpg" alt="" width="485" height="654" />We&#8217;re excited to help Brandon Shaffer leverage his email list during his 2012 election.]]></description>
			<content:encoded><![CDATA[<img src="http://4degre.es/wp-content/uploads/2012/01/shaffer-email-485x654.jpg" alt="" width="485" height="654" /><p>We&#8217;re excited to help Brandon Shaffer leverage his email list during his 2012 election.</p>
]]></content:encoded>
			<wfw:commentRss>http://4degre.es/2012/01/16/shaffer-for-colorado-email-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessie Ulibarri for Colorado</title>
		<link>http://4degre.es/2012/01/16/jessie-ulibarri-for-colorado/</link>
		<comments>http://4degre.es/2012/01/16/jessie-ulibarri-for-colorado/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://4degre.es/?p=223</guid>
		<description><![CDATA[Eye catching website for an up and coming Colorado politician. Because of the oftentimes rapid pace of Colorado politics, we were able to turn around Jessie's site in one day!]]></description>
			<content:encoded><![CDATA[<img src="http://4degre.es/wp-content/uploads/2012/01/jessie-screen-shot-political-web-design-colorado-485x431.jpg" alt="" width="485" height="431" /><p>Eye catching website for an up and coming Colorado politician. Because of the oftentimes rapid pace of Colorado politics, we were able to turn around Jessie&#8217;s site in one day!</p>
]]></content:encoded>
			<wfw:commentRss>http://4degre.es/2012/01/16/jessie-ulibarri-for-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Parker for State Representative</title>
		<link>http://4degre.es/2011/11/15/mary-parker-for-state-representative/</link>
		<comments>http://4degre.es/2011/11/15/mary-parker-for-state-representative/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.4degreesclients.com/clean/?p=174</guid>
		<description><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/maryparker-485x443.jpg" alt="" width="485" height="443" />Professional and concise website and branding for Mary Parker for State Representative.]]></description>
			<content:encoded><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/maryparker-485x443.jpg" alt="" width="485" height="443" /><p>Professional and concise website and branding for Mary Parker for State Representative.</p>
]]></content:encoded>
			<wfw:commentRss>http://4degre.es/2011/11/15/mary-parker-for-state-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposition 103 Email Communications</title>
		<link>http://4degre.es/2011/11/14/proposition-103-email-communications/</link>
		<comments>http://4degre.es/2011/11/14/proposition-103-email-communications/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.4degreesclients.com/clean/?p=135</guid>
		<description><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/prop103email-485x501.jpg" alt="" width="485" height="501" />We wrote and managed all Proposition 103 email communications. Using Google search ads and sign up forms, we were able to grow the list by 15% resulting in an engaged bass of support for Proposition 103. Since the campaign had no field organization, we used email to recruit volunteers online.]]></description>
			<content:encoded><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/prop103email-485x501.jpg" alt="" width="485" height="501" /><p>We wrote and managed all Proposition 103 email communications. Using Google search ads and sign up forms, we were able to grow the list by 15% resulting in an engaged bass of support for Proposition 103. Since the campaign had no field organization, we used email to recruit volunteers online.</p>
]]></content:encoded>
			<wfw:commentRss>http://4degre.es/2011/11/14/proposition-103-email-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposition 103 Neighborhood Tool</title>
		<link>http://4degre.es/2011/11/14/proposition-103-neighborhood-tool/</link>
		<comments>http://4degre.es/2011/11/14/proposition-103-neighborhood-tool/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.4degreesclients.com/clean/?p=132</guid>
		<description><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/prop103tool-485x571.jpg" alt="" width="485" height="571" />Using Facebook registration to speed up log in times, we created a voter outreach tool. Users could call their neighbors who were displayed on a map. Users could also opt to send custom letters, saving the campaign over $30,000 in stamps. The tool was used by over 500 users, and tens of thousands of calls [...]]]></description>
			<content:encoded><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/prop103tool-485x571.jpg" alt="" width="485" height="571" /><p>Using Facebook registration to speed up log in times, we created a voter outreach tool. Users could call their neighbors who were displayed on a map. Users could also opt to send custom letters, saving the campaign over $30,000 in stamps. The tool was used by over 500 users, and tens of thousands of calls were made. This was a fully automated online campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://4degre.es/2011/11/14/proposition-103-neighborhood-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Haynes Facebook Ads</title>
		<link>http://4degre.es/2011/11/14/happy-haynes-facebook-ads/</link>
		<comments>http://4degre.es/2011/11/14/happy-haynes-facebook-ads/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.4degreesclients.com/clean/?p=129</guid>
		<description><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/happyad.jpg" alt="" width="270" height="107" />We used precise targeting to deliver over 900 new &#8216;Likes&#8217; to Happy&#8217;s Facebook page. Using micro-targeting techniques and a Facebook splash page, Happy acquired fans at the staggeringly low price of $1 a piece.]]></description>
			<content:encoded><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/happyad.jpg" alt="" width="270" height="107" /><p>We used precise targeting to deliver over 900 new &#8216;Likes&#8217; to Happy&#8217;s Facebook page. Using micro-targeting techniques and a Facebook splash page, Happy acquired fans at the staggeringly low price of $1 a piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://4degre.es/2011/11/14/happy-haynes-facebook-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Product Showcase</title>
		<link>http://4degre.es/2011/11/14/facebook-product-showcase/</link>
		<comments>http://4degre.es/2011/11/14/facebook-product-showcase/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.4degreesclients.com/clean/?p=126</guid>
		<description><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/willardsproducts-485x554.jpg" alt="" width="485" height="554" />We create a custom Facebook page tab to showcase Willard Water products. These products link to the store.]]></description>
			<content:encoded><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/willardsproducts-485x554.jpg" alt="" width="485" height="554" /><p>We create a custom Facebook page tab to showcase Willard Water products. These products link to the store.</p>
]]></content:encoded>
			<wfw:commentRss>http://4degre.es/2011/11/14/facebook-product-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Lab Display Ads</title>
		<link>http://4degre.es/2011/11/14/body-lab-display-ads/</link>
		<comments>http://4degre.es/2011/11/14/body-lab-display-ads/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.4degreesclients.com/clean/?p=112</guid>
		<description><![CDATA[These ads display on high end fitness websites, converting new costumers to the Body Lab.]]></description>
			<content:encoded><![CDATA[<p>These ads display on high end fitness websites, converting new costumers to the Body Lab.</p>
<p><object type="application/x-shockwave-flash" data="http://4degreesclients.com/bodylabdisplay/medrec1.1.swf" width="300" height="250"><param name="quality" value="high"><param name="wmode" value="opaque"><param name="swfversion" value="6.0.65.0"></object><br/><object type="application/x-shockwave-flash" data="http://4degreesclients.com/bodylabdisplay/medrec2.swf" width="300" height="250"><param name="quality" value="high"><param name="wmode" value="opaque"><param name="swfversion" value="6.0.65.0"></object><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://4degre.es/2011/11/14/body-lab-display-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Post Viral Campaign</title>
		<link>http://4degre.es/2011/11/14/denver-post-viral-campaign/</link>
		<comments>http://4degre.es/2011/11/14/denver-post-viral-campaign/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.4degreesclients.com/clean/?p=109</guid>
		<description><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/dpost-485x390.jpg" alt="" width="485" height="390" />We ran a campaign on the Denver Post homepage for Initiative 300, a proposal to give paid sick days to Denver workers. Visitors were presented with our message, and a sick chef coughing on them. They were &#8216;infected&#8217; with a re-target tag, and saw our display ads across various networks until Election Day to drive [...]]]></description>
			<content:encoded><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/dpost-485x390.jpg" alt="" width="485" height="390" /><p>We ran a campaign on the Denver Post homepage for Initiative 300, a proposal to give paid sick days to Denver workers. Visitors were presented with our message, and a sick chef coughing on them. They were &#8216;infected&#8217; with a re-target tag, and saw our display ads across various networks until Election Day to drive our message home.</p>
]]></content:encoded>
			<wfw:commentRss>http://4degre.es/2011/11/14/denver-post-viral-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Haynes Email Communications</title>
		<link>http://4degre.es/2011/11/14/happy-haynes-email-communications/</link>
		<comments>http://4degre.es/2011/11/14/happy-haynes-email-communications/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.4degreesclients.com/clean/?p=106</guid>
		<description><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/happy-485x615.jpg" alt="" width="485" height="615" />By writing concise and powerful emails, we helped Happy raise a record breaking $60,000 online for her school board campaign from over 300 small donors. Happy won with 60% of the vote.]]></description>
			<content:encoded><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/happy-485x615.jpg" alt="" width="485" height="615" /><p>By writing concise and powerful emails, we helped Happy raise a record breaking $60,000 online for her school board campaign from over 300 small donors. Happy won with 60% of the vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://4degre.es/2011/11/14/happy-haynes-email-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Integrated Distributed Call Tool</title>
		<link>http://4degre.es/2011/11/14/facebook-integrated-distributed-call-tool/</link>
		<comments>http://4degre.es/2011/11/14/facebook-integrated-distributed-call-tool/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.4degreesclients.com/clean/?p=103</guid>
		<description><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/bennetcall-485x505.jpg" alt="" width="485" height="505" />Facebook application at Bennet for Colorado. A user logs in with Facebook and is presented with a set of tasks, focusing on making phone calls. As the user accomplishes tasks and makes calls, they earn badges which are posted to their wall which encourages the user to keep going. The user’s data is stored in [...]]]></description>
			<content:encoded><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/bennetcall-485x505.jpg" alt="" width="485" height="505" /><p>Facebook application at Bennet for Colorado. A user logs in with Facebook and is presented with a set of tasks, focusing on making phone calls.</p>
<p>As the user accomplishes tasks and makes calls, they earn badges which are posted to their wall which encourages the user to keep going. The user’s data is stored in our database, and is automatically integrated with Salsa to send email. The calling tool pulls voters from VAN. Thousands of calls were logged. The tool provides basic security and spoofing precautions and saw 100 plus simultaneous users.</p>
]]></content:encoded>
			<wfw:commentRss>http://4degre.es/2011/11/14/facebook-integrated-distributed-call-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anne Rowe Campaign Website</title>
		<link>http://4degre.es/2011/11/14/anne-rowe-campaign-website/</link>
		<comments>http://4degre.es/2011/11/14/anne-rowe-campaign-website/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.4degreesclients.com/clean/?p=100</guid>
		<description><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/annerowe-485x510.jpg" alt="" width="485" height="510" />Created an informative website for Anne Rowe&#8217;s successful School Board campaign. Increased google search placement.]]></description>
			<content:encoded><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/annerowe-485x510.jpg" alt="" width="485" height="510" /><p>Created an informative website for Anne Rowe&#8217;s successful School Board campaign. Increased google search placement.</p>
]]></content:encoded>
			<wfw:commentRss>http://4degre.es/2011/11/14/anne-rowe-campaign-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romer for Mayor Display Ads</title>
		<link>http://4degre.es/2011/11/14/romer-for-mayor-display-ads/</link>
		<comments>http://4degre.es/2011/11/14/romer-for-mayor-display-ads/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.4degreesclients.com/clean/?p=97</guid>
		<description><![CDATA[Created the following display ads from scratch. Produced everything from the photos to the copy. The ads were displayed to targeted zip-codes, and the volunteer ads were targeted to a re-marketing audience that was created by tagging email opens and website visitors. This proved extremely effective and converted new volunteers that otherwise hadn’t engaged with [...]]]></description>
			<content:encoded><![CDATA[<p>Created the following display ads from scratch. Produced everything from the photos to the copy.</p>
<p>The ads were displayed to targeted zip-codes, and the volunteer ads were targeted to a re-marketing audience that was created by tagging email opens and website visitors.</p>
<p>This proved extremely effective and converted new volunteers that otherwise hadn’t engaged with the campaign.</p>
<p><object type="application/x-shockwave-flash" data="http://dillondoyle.com/files/square1.swf" width="300" height="250"><param name="quality" value="high"><param name="wmode" value="opaque"><param name="swfversion" value="6.0.65.0"></object><br/><object type="application/x-shockwave-flash" data="http://dillondoyle.com/files/square1.2.swf" width="300" height="250"><param name="quality" value="high"><param name="wmode" value="opaque"><param name="swfversion" value="6.0.65.0"></object><br/><object type="application/x-shockwave-flash" data="http://dillondoyle.com/files/squar2.swf" width="300" height="250"><param name="quality" value="high"><param name="wmode" value="opaque"><param name="swfversion" value="6.0.65.0"></object><br/><object type="application/x-shockwave-flash" data="http://dillondoyle.com/files/squar4.swf" width="300" height="250"><param name="quality" value="high"><param name="wmode" value="opaque"><param name="swfversion" value="6.0.65.0"></object><br/><object type="application/x-shockwave-flash" data="http://dillondoyle.com/files/squar5.swf" width="300" height="250"><param name="quality" value="high"><param name="wmode" value="opaque"><param name="swfversion" value="6.0.65.0"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://4degre.es/2011/11/14/romer-for-mayor-display-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Facebook Ads</title>
		<link>http://4degre.es/2011/11/14/targeted-facebook-ads/</link>
		<comments>http://4degre.es/2011/11/14/targeted-facebook-ads/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.4degreesclients.com/clean/?p=94</guid>
		<description><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/romer-fb-485x552.jpg" alt="" width="485" height="552" />During the campaign, we displayed close to 40 million Facebook ads to micro-targeted demographics around Denver. Over four months, we were able to increase conversion rate and CTR by AB testing images and copy. We gained over 3,000 from our ads as well as direct volunteer conversions from ads.]]></description>
			<content:encoded><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/romer-fb-485x552.jpg" alt="" width="485" height="552" /><p>During the campaign, we displayed close to 40 million Facebook ads to micro-targeted demographics around Denver. Over four months, we were able to increase conversion rate and CTR by AB testing images and copy.</p>
<p>We gained over 3,000 from our ads as well as direct volunteer conversions from ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://4degre.es/2011/11/14/targeted-facebook-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Out The Vote Motion Graphics</title>
		<link>http://4degre.es/2011/11/14/get-out-the-vote-motion-graphics/</link>
		<comments>http://4degre.es/2011/11/14/get-out-the-vote-motion-graphics/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.4degreesclients.com/clean/?p=92</guid>
		<description><![CDATA[Created this short Get Out The Vote animation for Michael Bennet’s successful U.S. Senate campaign.]]></description>
			<content:encoded><![CDATA[<p>Created this short Get Out The Vote animation for Michael Bennet’s successful U.S. Senate campaign.<br />
<a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=oAan-WblPRs" target="_new"><img src="http://4degre.es/wp-content/uploads/2011/11/get-out-the-vote.jpg" alt="" title="get-out-the-vote" width="314" height="170" class="alignnone size-full wp-image-243" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://4degre.es/2011/11/14/get-out-the-vote-motion-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History, Romer for Mayor Email Solicit</title>
		<link>http://4degre.es/2011/11/14/history-romer-for-mayor-email-solicit/</link>
		<comments>http://4degre.es/2011/11/14/history-romer-for-mayor-email-solicit/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://www.4degreesclients.com/clean/?p=90</guid>
		<description><![CDATA[Drafted this Romer for Mayor fundraising solicit. It earned the campaign a large number of grassroots contributions. History - Dear Friend, I would like to tell the story of how I first met Chris. I met Chris in 1982, the night before John Elway’s last collegiate football game. Despite the fact that he was wearing [...]]]></description>
			<content:encoded><![CDATA[<p>Drafted this Romer for Mayor fundraising solicit. It earned the campaign a large number of grassroots contributions.</p>
<hr/>
History<br />
-<br />
Dear Friend,</p>
<p>I would like to tell the story of how I first met Chris.</p>
<p>I met Chris in 1982, the night before John Elway’s last collegiate football game. Despite the fact that he was wearing cowboy boots in San Francisco, Chris caught my attention, with his energy and ready smile.</p>
<p>We also quickly realized that we had a lot in common. He told me about his six brothers and sisters, and I bested him: I’m the youngest of nine. He also told me a lot about growing up in Denver, and it was obvious even then that he loved his hometown.</p>
<p>My husband Chris Romer is running for mayor, and our first fundraising deadline is just two days away. Please contribute $5, $10, $25 or whatever you can afford to help us reach our goal.</p>
<p>Chris told me about the promising future of a growing city. He knew then exactly what he knows now: Denver has a great foundation to build on, and it’s our job to ensure equal access to the wonders of Denver for generations to come. And we agreed that access to education was at the top of that list.</p>
<p>Fast forward a few years, when Chris asked me if I would like to move to Denver. As a California native, I had never seen snow in a city, but I was game. And in the end history tells it best; despite my harsh introduction to the concept of black ice, I fell in love with this magical city.</p>
<p>I don’t tell this story enough. It’s important that we all pause to remember why we have each chosen Denver as our own hometown.</p>
<p>We must remember where our city comes from, and how we’ve gotten here.</p>
<p>These stories bring us together. Together, we’ve faced droughts, storms and recessions. And together we can overcome these challenges.</p>
<p>By understanding where we come from, and who we are, we can move forward together, with optimism and hope into what I know will be Denver’s greatest years to come.</p>
<p>That’s why I’m so excited for our journey ahead, and the many stories we’ll share along the way.</p>
<p>Sincerely,</p>
<p>Laurie Romer</p>
<p>P.S. If you haven’t done so already, please donate $5, $10, $25 or whatever you can afford today. With your help, we can beat our first fundraising deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://4degre.es/2011/11/14/history-romer-for-mayor-email-solicit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Horrors Bumper</title>
		<link>http://4degre.es/2011/11/14/house-of-horrors-bumper/</link>
		<comments>http://4degre.es/2011/11/14/house-of-horrors-bumper/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.4degreesclients.com/clean/?p=88</guid>
		<description><![CDATA[Created the motion graphics bumper for this video. This was used in Ken Buck’s House of Horrors, and collectively the videos garnered almost 5,000 views a few days before our successful election.]]></description>
			<content:encoded><![CDATA[<p>Created the motion graphics bumper for this video. This was used in Ken Buck’s House of Horrors, and collectively the videos garnered almost 5,000 views a few days before our successful election.</p>
<p><a href="http://www.youtube.com/watch?v=07bBDMhxm18" target="_new"><img src="http://4degre.es/wp-content/uploads/2011/11/ken-buck.jpg" alt="Ken Buck&#039;s House of Horrors" title="Ken Buck&#039;s House of Horrors" width="310" height="171" class="alignnone size-full wp-image-236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://4degre.es/2011/11/14/house-of-horrors-bumper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Language Print Advertisement</title>
		<link>http://4degre.es/2011/11/14/spanish-language-print-advertisement/</link>
		<comments>http://4degre.es/2011/11/14/spanish-language-print-advertisement/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Print Advertising]]></category>

		<guid isPermaLink="false">http://www.4degreesclients.com/clean/?p=85</guid>
		<description><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/unidos-485x328.jpg" alt="" width="485" height="328" />Produced this latino targeted print ad. It ran in both large spanish language publications in the Denver market.]]></description>
			<content:encoded><![CDATA[<img src="http://4degre.es/wp-content/uploads/2011/11/unidos-485x328.jpg" alt="" width="485" height="328" /><p>Produced this latino targeted print ad. It ran in both large spanish language publications in the Denver market.</p>
]]></content:encoded>
			<wfw:commentRss>http://4degre.es/2011/11/14/spanish-language-print-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Bennet Display Ad</title>
		<link>http://4degre.es/2011/11/14/michael-bennet-display-ad/</link>
